Wine List
WINE BY THE GLASS
Sparkling | Schramsberg Brut Mirabelle, North Coast NV | 18 |
---|---|---|
Bernard Remy Brut Carte Blanche, Champagne, France NV | 23 | |
Moscato d'Asti | Elio Perrone, Piedmont, Italy 2021 | 16 |
Riesling | Robert Weil Tradition, Rheingau, Germany 2020 | 17 |
Pinot Grigio/Gris | Willamette Valley Vineyards, Willamette Valley, Oregon 2020 | 13 |
Attems, Friuli, Italy 2020 | 12 | |
Viura | C.V.N.E Monopole, Rioja, Spain 2020 | 11 |
Albariño | Pazo das Bruxas, Rías Baixas, Spain 2020 | 14 |
Silvaner | Juliusspital Trocken, Franken, Germany 2020 | 18 |
Pinot Blanc | Pinot Blanc J. Wilkes, Santa Maria Valley 2020 | 14 |
Sauvignon Blanc |
Cliff Lede, Napa Valley 2019 |
18 |
Jérôme Godon Sancerre Elégance, Loire Valley, France 2020 | 19 | |
Viognier Blend | Font du Vent Les Promesses, Côtes-du-Rhône, France 2021 | 13 |
Chardonnay |
Domaine Laroche Chablis Saint Martin, Burgundy, France 2020 |
21 |
Etre, Sonoma Coast, Sonoma County 2019 | 17 | |
Mongeard-Mugneret Bourgogne, France 2019 | 20 | |
Wayfarer WF2, Fort Ross-Seaview, Sonoma Coast, Sonoma County 2020 | 25 | |
Rosé | The Landing Boathouse Rosé, Bay of Islands, New Zealand 2021 | 15 |
Peyrassol La Croix, Méditerranée, France 2020 | 12 | |
Pinot Noir | Regis Bouvier En Montre Cul Bourgogne, Burgundy, France 2018 | 21 |
Au Bon Climat, Santa Barbara County 2020 | 15 | |
Résonance, Willamette Valley, Oregon 2020 | 19 | |
Flowers 'Seaview', Sonoma Coast, Sonoma County 2018 | 49 | |
Merlot & Blends |
Lucente, Tuscany, Italy 2019 |
15 |
Markham, Napa Valley 2018 | 17 | |
Aleksander White Label, Paso Robles 2017 | 26 | |
Malbec | Mendel, Luján de Cuyo, Mendoza, Argentina 2019 | 14 |
Cabernet Franc | Domaine Dozon Chinon 'Clos du Saut au Loup', Loire Valley, France 2019 | 16 |
Cabernet Sauvignon & Blends |
Gundlach Bundschu Mountain Cuvée, Sonoma County 2019 |
13 |
Chappellet Mountain Cuvée, Napa Valley 2020 | 19 | |
Footloose, Napa Valley 2013 | 22 | |
Laurel Glen, Sonoma Mountain 2007 | 39 | |
S U M M E R2 0 2 2 Beverage Director Catherine Morel |
*** MENU SUBJECT TO CHANGE ***
FULL LIST AVAILABLE UPON REQUEST
FULL LIST AVAILABLE UPON REQUEST
An 18% Service Charge will be added to all checks and paid out to all hourly employees - Any additional tips would be shared by your service team. If your service experience does not merit the Service Charge, our Management would be pleased to remove it from your check.
71Above is a registered trademark with the USPTO.
71Above is a registered trademark with the USPTO.