LUNCH
TO START
Japanese Sea Bream Ceviche 21 | Cucumber, Lime, Tomato, Spring Onion, Avocado Purée, Serrano |
---|---|
Heirloom Tomato Salad 19 | Tomatoes, Whipped Ricotta, Avocado, Plum, Red Onion, Saba, Lemon Vinaigrette, Oregano Breadcrumbs |
Tomato Cavatelli Pasta 21 | Lemon, Calabrian Chili, Burrata, Garlic, Oregano Breadcrumbs, Parmigiano Reggiano |
MAINS
Grilled Dorade 32 | Smashed Cucumber, Olives, Fennel, Tomato, Chickpeas, Lebni, Pickled Lemon-Sumac Vinaigrette |
---|---|
Seared Yellowfin Tuna ‘Nicoise’ 35 | Egg, Daikon, Kohlrabi, Japanese Cucumber, Tomato, Snow Peas, Shishito, Pickled Green Tomato, Peanut, Yuzu-Mandarin Vinaigrette |
Chicken Schnitzel 25 | Arugula Pesto, Farro, Brussels Sprout Leaves, Broccolini, Apple, Seeds, Meyer Lemon, Scallion Emulsion, Dill |
Pork Belly Ssam 21 | Yuzu Kosho Lacquer, Black Garlic Purée, Daikon, Lettuces, Pickled Ginger, Lime, Shiso |
Hanger Steak 37 | Au Poivre, Fingerling Potatoes, Chives, Crispy Shallots, Lemon Aïoli |
DESSERT SELECTIONS
Matcha Tiramisu 14 | Matcha Mousse, Black Sesame Crumble, Yuzu Marmalade, Elderflower Chiffon, Coconut Ice Cream |
---|---|
Cheese Plate 18 | Bent River, Red Rock, Maia, Sogn Seasonal Accompaniments |
NON-ALCOHOLIC BEVERAGE SELECTIONS
Coffee | 4.5 |
---|---|
Espresso | 5 |
Cappuccino | 6 |
Soda (Coke, Diet Coke, Sprite | 5 |
Iced Tea | 5 |
Arnold Palmer | 6 |
BOTTLED BEER SELECTIONS
Bavik Super Pils | 8 |
---|---|
North Coast Foggy Day IPA | 9 |
Bitburger N/A | 8 |
Bruery Ruekeller Hellas Lager 16oz | 13 |
North Coast Blue Star Wheat | 9 |
WINE BY THE GLASS
Champagne, Bernard Remy | 25 |
---|---|
Riesling, Robert Weil | 18 |
Albariño, Pazo das Bruxas | 15 |
Sauvignon Blanc, Habit | 18 |
Chardonnay, Resonance | 16 |
Rose, Peyrassol | 14 |
Pinot Noir, Au Bon Climat | 16 |
Grenache, La Marea | 15 |
Malbec, Mendel | 15 |
Cabernet Blend, Chappellet | 21 |
***Full Wine List Available Upon Request**
Executive Chef | Javier Lopez |
Chef de Cuisine | Miguel Gonzalez |
*** MENU SUBJECT TO CHANGE ***
Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness.
**18% Service Charge added to all checks and paid out in full to all hourly employees**
Any additional tip would be shared by your service team. If your service experience does not merit the Service Charge,
our Management would be pleased to remove it from your check.